GIRLS AREA LEADERS
Scoring
Gms Pts. AVG
Alecia Leipprandt - Ubly 12 316 26.3
Kayla Doshier- Millington 12 249 20.7
Amber Gotham - Reese 12 190 15.8
Whitney Fox - Kingston 13 192 14.7
Jade Ackerman - Reese 12 168 14.0
Kelsey Ritter - F’muth 12 169 14.0
Dani Gremel - USA 13 181 13.9
Jenny McCain - F’muth 13 173 13.3
Jillian Williamson- USA 13 170 13.0
Kayla Verbeek- Vassar 12 146 12.2
Jennica Richards - CC 12 129 10.7
Lydia Koehler- Caro 13 133 10.2
Amanda Ellis- Caro 13 128 9.8
Jessica Hecht- Vassar 12 104 8.7
Rachel Lawe - Millington 12 100 8.3
Chelsea Roehl - Mayville 13 105 8.0
Emily Chambers - Kingston 13 105 8.0
Estey Ruppal - USA 13 103 7.9
Vanessa Taylor- Caro 13 87 6.6
Heather Schultz - F’muth 13 85 6.5
BriAnn Summersett - May 13 77 6.4
McKensie Parrish - CC 12 74 6.1
Megan James - Kingston 13 77 5.9
Aleigh Kappen - CC 12 70 5.8
Abby Brzezinski - Kingston 13 76 5.8
Amy Elenbaum - Mayville 13 72 5.6
Rebounding
Gms Reb AVG
Kayla Verbeek- Vassar 12 115 9.6
Lydia Koehler - Caro 13 113 8.7
Sarah Spiekerman - Reese 12 98 8.2
Jenny McCain - F’muth 13 98 7.5
Chelsea Roehl - Mayville 13 96 7.3
BriAnn Summersett - Mayv. 12 88 7.3
Abby Brzezinski - Kingston 13 93 7.1
Kaylee Karwat - Reese 12 85 7.1
Jamie Frahm - Millington 12 86 7.1
Kayla Doshier- Millington 12 86 7.1
Whitney Fox - Kingston 13 88 6.7
Chelsea LaBair - Mayville 12 78 6.5
Shelby Tafoya - Reese 12 67 5.6
Chelsey Parker -Millington 12 68 5.6
Tessa Buhl - Mayville 13 72 5.5
Megan James - Kingston 13 68 5.2
Brittany Campbell - Caro 13 57 5.1
Kelsey Ritter - F’muth 12 58 4.8
Megan VanVliet - CC 12 55 4.5
Logan Rowell - CC 11 50 4.5
Amberle Hauger - Vassar 12 51 4.3
Sam Cormier - F’muth 13 57 4.3
Rachel Pyles - Mayville 13 55 4.2
Aleigh Kappen - CC 12 45 3.7
Alix Cridler- Caro 13 47 3.6
BOYS AREA LEADERS
Scoring
Gms. Pts. AVG
Tyler Reinert- Millington 10 167 18.6
Jordan Pennington- Kings. 14 248 17.7
Tyler Gray - F’muth 10 173 17.3
Chris Smith - JCS 10 166 16.6
Andrew Smith - JCS 10 150 15.0
Jake Holland - USA 9 13.6
Brent Reil- OG 9 120 13.3
Josh Pickell - Reese 8 103 12.9
Nick Zaleski- OG 9 115 12.7
Scott Fletcher - USA 9 12.3
Devin Prich- OG 9 108 12.0
Troy Hecht - Vassar 10 117 11.7
RJ Fritz- Caro 12 132 11.0
Jared Vinson- Caro 12 125 10.4
Andrew LaPointe- Caro 12 125 10.4
Joey Raymond - JCS 10 95 9.5
Matt Bender - F’muth 10 90 9.0
Zach Germain - Vassar 8 65 8.1
Josh Franks - Mayville 7 54 7.7
Joe Strauel - Kingston 13 97 7.5
Nathan Krafft- F’muth 6 45 7.5
Corey Travis - Mayville 10 73 7.3
William Henderson - Mayv. 9 63 7.0
Jeremy Schiefer - Vassar 10 71 7.1
Rebounding
Gms. Reb. AVG
Chris Smith - JCS 10 120 12.0
RJ Fritz - Caro 12 142 11.8
Jordan Pennington - Kings. 14 148 10.6
Jake Holland - USA 9 8.2
Brandon Harper - Mayville 10 76 7.6
Ethan Stockmeyer - Reese 10 70 7.0
Heath Schmidt - USA 9 6.7
Andrew Smith - JCS 10 65 6.5
Matt Bender - F’muth 10 63 6.3
Jared Vinson- Caro 12 63 5.2
Matt Berlin- Millington 10 51 5.1
Andrew LaPointe - Caro 12 62 5.1
Tyler Reinert- Millington 9 46 5.1
Jeremy Petzold - Millington 10 50 5.0
Jeremy Schiefer - Vassar 10 47 4.7
Frank Labadie - Mayville 9 40 4.4
Troy Hecht - Vassar 10 43 4.3
Luke Bade - F’muth 10 42 4.2
Jamie Knudsen - Vassar 10 40 4.0
Brent VanHorn- Kingston 14 56 4.0
Post a comment