By Chad Wingert
(Contact / Staff Bio)
Originally published October 14, 2009, 12:11 p.m. EST. Updated October 14, 2009, 12:11 p.m. EST
Rushing
Name School Att. Yards Avg. TD
Justin Stutler Millington 132 983 7.4 10
Mike Daniel Caro 173 926 5.4 9
John Schramski North Huron 136 903 6.6 6
Austin Osentoski Cass City 147 798 5.6 11
Clinton Northrop Sandusky 144 772 5.4 11
Keif Vickers Vassar 109 772 7.1 7
Tyler Masse USA 113 746 6.6 7
Doug Griffin North Branch 87 727 8.4 11
Chris Rowe EPBP 98 724 7.4 5
Aaron Mercer Mayville 64 661 10.3 6
Passing
Name School Comp Att Pct Yards TD INT
Erik Dhyse - North Huron 65 123 52.8% 903 15 6
Aaron Mercer - Mayville 48 103 46.6% 729 8 6
Justin Shaver - Marlette 39 89 43.8% 678 10 5
Joe Strauel - Kingston 40 109 36.7% 643 5 8
Josh Pickell - Reese 30 52 57.7% 642 11 2
Kyle Auernahmer - Vassar 39 78 50.0% 598 6 6
Jordan Katt - Sandusky 38 68 55.9% 532 5 7
Luke Voelker - EPBP 24 45 53.3% 465 4 7
Cole Anker - USA 17 41 41.5% 397 4 2
Noah Moore - Millington 21 37 56.8% 384 4 2
Receiving
Name School Rec. Yards Avg. TD
Taylor Nicol Kingston 31 546 17.6 6
Kevin Rice North Huron 30 421 14.0 7
Donnie Thomas Marlette 15 401 26.7 8
Justin Heinlein Reese 12 350 29.2 7
Shaun Clancy North Huron 18 318 17.7 3
Paul Squires Mayville 11 271 24.6 3
Cody Leander Sandusky 16 269 16.8 5
Troy Hecht Vassar 13 249 19.2 4
Brandon King Marlette 11 228 20.7 2
Brandon Gierman Dryden 13 203 15.6 2
Scoring
Name School TD 2 PAT PAT FG Pts
Cory Soucie Brown City 11 1 17 0 85
Mike Daniel Caro 12 4 0 0 80
Doug Griffin North Branch 11 2 7 0 77
Luke Voelker Laker 12 2 0 0 76
Austin Osentoski Cass City 11 0 0 0 72
Cory Clark Dryden 11 3 0 0 72
Clinton Northrop Sandusky 11 3 0 0 72
Jordan Terrasi Ubly 10 2 4 0 68
Justin Stutler Millington 10 2 0 0 64
Donnie Thomas Marlette 10 1 0 0 62
Coaches, Please send your compiled stats to sports@tcadvertiser.com or tuscolacountysports@gmail.com at the beginning of each week. Thank You!
Special thanks to the Tuscola County Sports Blog.
TSA TOP TEN After Week 7
1. Ubly - 49 points(4) Last Week #1
2. Cros-Lex - 46 points (1) Last Week #2
3. Millington - 40 points Last Week #3
4. Reese - 34 points Last Week #T5
5. North Branch - 31 points Last Week #T5
6. Sandusky - 22 points Last Week #T8
7. EPBP - 21 points Last Week #4
8. Brown City - 11 points Last Week #7
9. Caro - 10 points Last Week #T8
10. Vassar - 9 points Last Week, not in.
*First place votes in parentheses, also receiving votes was Deckerville
A team voted first nets 10 points, second earns nine points, etc. The Thumb Sportswriters Associaion Top 10 Poll panel is made up of the Tuscola County Advertiser’s Chad Wingert, Huron Daily Tribune’s Paul Adams, Huron County Press’ Chris Ogryski, Mix 92.1 sports broadcaster Christian Selich and Cruise 102.1 sports broadcaster Rick Glaza.
Comments
Readers are solely responsible for the content of the comments they post here. Comments are subject to the site's terms and conditions of use and do not necessarily reflect the opinion or approval of TuscolaToday.com. Readers whose comments violate the terms of use may have their comments removed or all of their content blocked from viewing by other users without notification. Please read our entire posting policy before commenting.Post your comment
Commenting requires free TuscolaToday.com registration.